
Which Apple Computers Work on Pro Tools 12?
For optimal performance and reliability, be sure that your computer or laptop meets the following minimum system requirements.
Mac:
- Intel® Mac with Mac OS X 10.8.5, 10.9.0 - 10.9.5, 10.10.0 - 10.10.5 or 10.11 - 10.11.1
- Intel® Core i5 processor
- 4GB RAM (8GB or more required for video playback)
- Internet connection for installation
- 15GB disk space for installation
- USB-port for iLok 2 authorization
- USB-port, FireWire-port or Thunderbolt-port for CoreAudio-supported audio device
- Supports 64-bit AAX plug-ins in Pro Tools
Supported Computers
Click the link below to find out about tested and qualified Apple computers:
Qualified Models |
Supported Software |
Notes |
Mac Pro | ||
---|---|---|
Late 2013 MacPro6,1 12-core 'Ivy Bridge' 2.7 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Late 2013 MacPro6,1 8-core 'Ivy Bridge' 3.0 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Late 2013 MacPro6,1 6-core 'Ivy Bridge' 3.5 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Late 2013 MacPro6,1 4-core 'Ivy Bridge' 3.7 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2012 MacPro5,1 12-core 'Westmere' 2.66 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2012 MacPro5,1 6-core 'Westmere' 3.33 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2012 MacPro5,1 8-core 'Westmere' 2.4 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
iMac | ||
Mid 2015 Retina 5K 27" iMac15,1 Core i7 'Haswell' 4.0 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Mid 2015 Retina 5K 27" iMac15,1 Core i5 'Haswell' 3.5 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Late 2014 27" iMac15,1 Core i7 'Haswell' 4.0 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Late 2014 27" iMac15,1 Core i5 'Haswell' 3.5 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Late 2013 27" iMac14,2 Core i7 'Haswell' 3.5 GHz | Pro Tools 12.0 - Pro Tools 12.3 | OS X 10.9.5 or later is required for the use of 'Fusion Drives'. |
Late 2013 21.5" iMac14,1 Core i7 'Haswell' 3.1 GHz | Pro Tools 12.0 - Pro Tools 12.3 | OS X 10.9.5 or later is required for the use of 'Fusion Drives'. |
Late 2013 21.5" iMac14,1 Core i5 'Haswell' 2.7 GHz | Pro Tools 12.0 - Pro Tools 12.3 | OS X 10.9.5 or later is required for the use of 'Fusion Drives'. |
Late 2012 27" iMac13,2 Core i5 'Haswell' 3.2 GHz | Pro Tools 12.0 - Pro Tools 12.3 | OS X 10.9.5 or later is required for the use of 'Fusion Drives'. |
Late 2012 21.5" iMac13,1 Core i5 'Haswell' 2.9 GHz | Pro Tools 12.0 - Pro Tools 12.3 | OS X 10.9.5 or later is required for the use of 'Fusion Drives'. |
Mid 2010 27" iMac11,3 Core i7 'Haswell' 2.93 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Late 2009 27" iMac11,1 Core i5 'Haswell' 2.66 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mac Mini | ||
Late 2014 MacMini7,1 Core i7 'Haswell' 3.0 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Late 2014 MacMini7,1 Core i5 'Haswell' 2.6 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Late 2012 MacMini6,2 Core i7 'Ivy Bridge' 2.3 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
MacBook Pro | ||
Early 2015 MacBookPro12,1 2-Core i7 'Broadwell' 3.1 GHz Qualified with caveats | Pro Tools 12.2 - Pro Tools 12.3 | • Using lowest buffer sizes may cause CPU errors. • Not recommended for Pro Tools with Digi 003 due to CPU errors. • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.10.3 and earlier not tested. • MacBook Pro 12,1 Configuration Guide |
Early 2015 MacBookPro12,1 2-Core i5 'Broadwell' 2.7 GHz Qualified with caveats | Pro Tools 12.2 - Pro Tools 12.3 | • Using lowest buffer sizes may cause CPU errors. • Not recommended for Pro Tools with Digi 003 due to CPU errors. • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.10.3 and earlier not tested. • MacBook Pro 12,1 Configuration Guide |
Mid 2014 15" MacBookPro11,3 4-Core i7 'Crystal Well' 2.5 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Mid 2014 13" MacBookPro11,1 4-Core i7 'Haswell' 3.0 or 2.8 GHz | Pro Tools 12.0 - Pro Tools 12.3 | • Qualified with OS X 10.10.x & 10.11 -10.11.1. OS X 10.9.x and earlier not tested. |
Late 2013 15" MacBookPro11,3 (Dual Graphics) 4-Core i7 'Crystal Well' 2.6 or 2.3 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Late 2013 15" MacBookPro11,2 (Integrated Graphics) 4-Core i7 'Crystal Well' 2.6, 2.3 or 2.0 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Late 2013 13" MacBookPro11,1 2-Core i7 'Haswell' 2.8 GHz or 2-Core i5 'Haswell' 2.6 or 2.4 GHz | Pro Tools 12.0 - Pro Tools 12.3 | Not recommended for Pro Tools with FireWire interfaces. |
Mid 2012 13" MacBookPro10,2 2-Core i5 'Ivy Bridge' 2.5 GHz | Pro Tools 12.0 - Pro Tools 12.3 | Not recommended for Pro Tools with FireWire interfaces. |
Mid 2012 15" MacBookPro10,1 4-Core i7 'Ivy Bridge' 2.6 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2012 13" MacBookPro9,1 4-Core i7 'Ivy Bridge' 2.6 GHz | Pro Tools 12.0 - Pro Tools 12.3 | Not recommended for Pro Tools with FireWire interfaces. |
Mid 2012 15" MacBookPro9,1 Core i7 'Ivy Bridge' 2.9 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
MacBook Air | ||
Early 2015 MacBookAir7,2 2-Core i7 'Broadwell' 2.2 GHz Qualified with caveats | Pro Tools 12.2 - Pro Tools 12.3 | • Using lowest buffer sizes may cause CPU errors. • Not recommended for Pro Tools with Digi 003 due to CPU errors. • Qualified with OS X 10.10.4 & 10.10.5. OS X 10.10.3 and earlier not tested. |
Mid 2013 13" MacBookAir6,2 2-Core i7 'Haswell' 1.7 GHz or 2-Core i5 'Haswell' 1.3 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2013 11" MacBookAir6,1 2-Core i7 'Haswell' 1.7 GHz or 2-Core i5 'Haswell' 1.3 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2012 13" MacBookAir5,2 2-Core i7 'Ivy Bridge' 2.0 GHz | Pro Tools 12.0 - Pro Tools 12.3 | |
Mid 2011 13" MacBookAir4,2 2-Core i7 'Ivy Bridge' 1.8 GHz | Pro Tools 12.0 - Pro Tools 12.3 | Qualified for Pro Tools without Avid Video Engine functionality. |
Notes | ||
• USB audio interfaces (Fast Track Solo, Fast Track Duo, Avid MBox, Eleven Rack) on 2013 'Haswell' Macs with Mac OS versions earlier than 10.9.3 can be hindered by random AAE -6101 and -6104 errors. To avoid this issue please use later supported versions of Mac OS X on these systems.
• MacPro3,1 (and earlier models) are not qualified or recommended for use with Pro Tools 12.
• MacBook Pro models with Core2Duo processors (and earlier) are not qualified or recommended for use with Pro Tools 12.
• MacBookAir4,2 (and earlier models) are not qualified or recommended for use with Pro Tools 12.
|